Your Environment |
| 1. | Have you purchased or are you evaluating UniPrint? |
| |
| 2. | Which product are you using? |
| |
| 3. | Which operating systems are in use in your server environment? |
| |
| 4. | Which operating systems are in use for your desktop environments? |
| |
| 5. | Do you use Thin Clients? |
| |
| 6. | How many Thin Clients do you have? |
| |
| 7. | What operating systems are in use for your thin clients? |
| |
|
Solution Requirements |
| 8. | How important is compression or bandwidth utilization in your environment? |
| |
| 9. | How important is it to minimize management of printer drivers in your server environment? |
| |
| 10. | How important is multi-platform support for your printing solution? |
| |
| 11. | How important is PDF as a document format in your organization? |
| |
| 12. | How important are support services from us, as the vendor of your UniPrint products? |
| |
| 13. | Please list other reasons for choosing UniPrint. |
| |
|
Your Valued Opinions |
| 14. | How would you rate the install complexity of UniPrint? |
| |
| 15. | How would you rate the install complexity of UniPrint Gateway Module? |
| |
| 16. | How would you rate the manageability of the UniPrint environment? |
| |
| 17. | How would you rate the manageability of the UniPrint Gateway environment? |
| |
| 18. | How would you rate the ease of use of printing with UniPrint? |
| |
| 19. | UniPrint has been easy to integrate into our environment. |
| |
| 20. | UniPrint meets our organization's requirements. |
| |
| 21. | I would recommend UniPrint to others. |
| |
| 22. | How important is an MSI install for the UniPrint Server products? |
| |
| 23. | Do you use Load Balancing in your environment? |
| |
| 24. | Do you use clustering? |
| |
| 25. | Do you have the .NET framework installed on your servers? |
| |
| 26. | Do you have the .NET Framework on your client workstations? |
| |
|
Comments |
| 27. | What features or improvements would you like to see in future versions of UniPrint? |
| |
|
Customer Service |
| 28. | Did you contact our support services? |
| |
| 29. | Did you receive a response within 24hours of submitting a response? |
| |
| 30. | Did we provide you with sales and marketing services to your satisfaction? |
| |
| 31. | Did we provide you with website services to your satisfaction? |
| |
| 32. | How would you rate your customer service experience? |
| |
| 33. | How would you rate the quality of our communication? |
| |
| 34. | Comments |
| |